Commercial Finance Manager
Reference Number | RCL221123-2 |
Company | RCL Foods |
Job Title | Commercial Finance Manager |
Functions | Finance/Commercial |
Job Type Classification | Permanent |
Location – Town / City | Bushbuckridge |
Location – Province | Gauteng |
Location – Country | South Africa |
Job Description | Are you analytical and passionate about enhancing business performance?The RCL FOODS Talent Team is on the hunt for an experienced individual in commercial and financial management to join our Bakery Business Unit.We are looking for a highly analytical and commercially minded individual who will provide commercial and financial support and insight into the operational and financial performance of the Bushbuckridge Bakery Plant, as well as ensure corporate governance compliance. |
Minimum Requirements | QualificationRelevant tertiary qualification CA (SA) or CIMA qualifiedSkills and Experience8+ years’ Operational finance/Commercial experience (post-articles) preferably within an FMCG environment, or in an operational/plant-based environment.Excellent decision-making, problem-solving, analytical, and communication skills are required.Syspro experience would be highly advantageous. |
Duties & Responsibilities | Commercial Gather insights and compile monthly management accounting and income statement reports which include variance analysis, key cost drivers, and financial performance of the Bakery, highlighting key performance areas. Quarterly planning and forecasting for the Bakery, including capital planning and ROI calculations for proposed business plan projects to assist management with Capex prioritization. Review monthly analysis of costs against prior year/quarterly forecast and investigate variances Continuously consider cost-saving opportunities or areas where waste/inefficiencies could be eliminated and influence corrective action by line management Perform profitability analysis by product, channel, and route, providing insights and interpreting the impact of key cost drivers on profitability. Overall responsibility for the adherence to the Capex process and the relevant Limits of Authority while identifying Capex opportunities to unlock profit of the operations. Review the monthly stock count process/results, control procedures, and variances investigated by the Bakery Management Accountant and report on variances including explanations and corrective actions taken. Oversee and review all contracts and advise on financial implications. Review claim payouts and submit the annual insurance declarations for Alexander Forbes. Provide commercial support to the Bakery Management team and assist with queries where required Financial Financial oversight of the Bakery including the financial accounting teams & activities. Ensure company financial policies are complied with and recommend levels of provisions. Maintenance of the general ledger and subsidiary ledger entries according to Group policy and IFRS. Ensure that monthly general ledger reconciliations are completed, and reconciling items are resolved timeously. Oversee monthly financial close, ensuring deadlines are met. Review transactional processing (invoices, credit memos, receipt allocations) and implement controls to ensure completeness, validity, accuracy, and adherence to deadlines and minimize losses. Support Vector Bedfordview regarding queries on Debtors’ accounts and provide solutions. Authorize new suppliers & changes to bank details, before submission to MillBake central Finance team. Investigate opportunities to streamline payment runs and improve cash flow management. Responsible for cash management, ensuring cash policies are adhered to, and daily cash requirements are met. Oversee cash forecasting (weekly and daily) as well as spend reporting. Perform the functions associated with being a bank signatory (existing Syspro). Manage fixed assets’ life cycles ensuring the annual verification process in conducted and movements are transacted timeously. Review VAT “return” before submission to the central Finance team. Coordinate year-end processes, and review year-end provision schedules and packs, including contribution to Tax packs Follow up on audit queries and ensure that corrective action is taken by responsible teams. Ensure compliance with approved procedures by means of control checks performed by the finance team. Liaise with internal and external auditors, managing the year-end audit process to ensure deadlines are met. Ensure compliance with IFRS, Income Tax Act, and PPM. Staff Management Lead and develop staff within the context of the Labour Relations Act, Employment Equity Act, Basic Conditions of Employment Act, and Skills Development Act. Monitor staff performance and provide regular feedback. Manage staff activities including disciplinary action as and when needed, ensuring service levels are met and protocols are adhered to. Manage and deliver on succession plans to enable the development of a future generation of leaders & specialists. Develop a high-performance multidisciplinary team in order to solve problems within the commercial arena. |
We are committed to Employment Equity when recruiting internally and externally. It is company policy to promote from within wherever possible. Therefore, please be aware that internal candidates will be considered first before reviewing external applicants, provided that this supports achievement of our Employment Equity goals.